Data catalog
Every table in the raw, cleansed and curated layers with its owner, steward, classification, row count and quality score. Select a table for columns, lineage and rules.
Curated | Cleansed | Raw | All
| Dataset | Layer | Department | Data owner | Data steward | Classification | Rows | Quality score |
|---|---|---|---|---|---|---|---|
| arcgis_parcel Parcels | Raw | Office of Data and Innovation | Data and Innovation Administrator | Kevin Tran | Internal | 18,400 | |
| cad_incident_summary CAD incident summaries | Raw | Police | Police Chief | Jasmine Patel | Restricted (public safety) | 38,600 | 100.0 |
| cityworks_workorder Work orders | Raw | Public Works | Public Works Director | Elena Ruiz | Internal | 22,545 | 100.0 |
| crm311_service_request 311 service requests | Raw | Citizen Services (311) | Citizen Services Manager | Sofia Martinez | Internal | 30,400 | 99.7 |
| energov_code_case Code enforcement cases | Raw | Development Services | Development Services Director | Michael Okafor | Internal | 2,350 | 100.0 |
| energov_inspection Inspections | Raw | Development Services | Development Services Director | Michael Okafor | Internal | 16,464 | 100.0 |
| energov_permit Permits | Raw | Development Services | Development Services Director | Michael Okafor | Internal | 8,307 | 100.0 |
| hr_employee Employees | Raw | Human Resources | Human Resources Director | Tamika Wells | Confidential | 11,503 | 98.7 |
| munis_ap_invoice Accounts payable invoices | Raw | Finance | Chief Financial Officer | Grace Lin | Internal | 15,300 | 100.0 |
| munis_ub_bill Utility bills | Raw | Utilities | Utilities Director | Brandon Hayes | Confidential | 329,988 | 100.0 |
| perfdb_metric_value Legacy performance metric values | Raw | Office of Data and Innovation | Data and Innovation Administrator | Kevin Tran | Internal | 168 | 100.0 |
| sharepoint_parks_registration Parks program registrations | Raw | Parks and Recreation | Parks and Recreation Director | Daniel Novak | Internal | 3,240 | 86.0 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.