Data catalog / raw / crm311_service_request
raw.crm311_service_request
311 service requests. 30,400 rows.
LayerRaw
Source system311 CRM (SaaS)
Data ownerCitizen Services Manager
Data stewardSofia Martinez
ClassificationInternal
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
sr_id | text | |
request_type | text | |
dept_code | text | |
sla_hours | bigint | |
channel | text | |
created_at | timestamp without time zone | |
closed_at | timestamp without time zone | |
status | text | |
address | text | Internal, generalized for viewers |
parcel_id | text | |
lat | double precision | |
lon | double precision | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-201 Warn Request location falls inside the City limits
Validity
DQ-202 Block Closed time is on or after created time
Validity
DQ-203 Warn Open requests older than 90 days are reviewed
Timeliness
Sample rows
| sr_id | request_type | dept_code | sla_hours | channel | created_at | closed_at | status | address | parcel_id | lat | lon | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR-26029867 | Code violation | DS | 120 | Web portal | 2026-11-03 20:16:00 | 2026-11-10 06:00:00.036548 | Closed | 16637 Commonwealth Blvd | FBCAD-352675 | 29.593648348318826 | -95.65957652695928 | 2026-11-10 06:00:00.036548 | R-20261111-0200 | 2026-11-11 02:05:06 |
| SR-26029935 | Code violation | DS | 120 | Phone | 2026-11-04 20:43:00 | 2026-11-10 04:50:07.418690 | Closed | 9479 Imperial Blvd | FBCAD-122108 | 29.5885286832955 | -95.64356739109611 | 2026-11-10 04:50:07.418690 | R-20261111-0200 | 2026-11-11 02:05:06 |
| SR-26029685 | Streetlight out | PW | 120 | Phone | 2026-11-01 15:43:00 | 2026-11-11 00:08:42.427151 | Closed | 17966 Elkins Rd | FBCAD-481477 | 29.61079882397664 | -95.60969245537386 | 2026-11-11 00:08:42.427151 | R-20261111-0200 | 2026-11-11 02:05:06 |
| SR-26029790 | Code violation | DS | 120 | Mobile app | 2026-11-02 20:52:00 | 2026-11-10 16:33:44.509883 | Closed | 4248 Lexington Blvd | FBCAD-776427 | 29.552277974290526 | -95.67570306984832 | 2026-11-10 16:33:44.509883 | R-20261111-0200 | 2026-11-11 02:05:06 |
| SR-26030025 | Code violation | DS | 120 | Web portal | 2026-11-06 06:09:00 | 2026-11-10 22:15:29.128082 | Closed | 1561 Alston Rd | FBCAD-478239 | 29.59236468090986 | -95.64072019912295 | 2026-11-10 22:15:29.128082 | R-20261111-0200 | 2026-11-11 02:05:06 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.