Data catalog / cleansed / crm311_service_request
cleansed.crm311_service_request
311 service requests. 30,400 rows.
LayerCleansed
Source system311 CRM (SaaS)
Data ownerCitizen Services Manager
Data stewardSofia Martinez
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
sr_id | text | |
request_type | text | |
dept_code | text | |
sla_hours | bigint | |
channel | text | |
created_at | timestamp without time zone | |
closed_at | timestamp without time zone | |
status | text | |
address | text | Internal, generalized for viewers |
parcel_id | text | |
lat | double precision | |
lon | double precision | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-201 Warn Request location falls inside the City limits
Validity
DQ-202 Block Closed time is on or after created time
Validity
DQ-203 Warn Open requests older than 90 days are reviewed
Timeliness
Sample rows
| sr_id | request_type | dept_code | sla_hours | channel | created_at | closed_at | status | address | parcel_id | lat | lon | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR-26000000 | Sewer backup | UTL | 8 | Phone | 2025-10-01 06:06:00 | 2025-10-01 07:49:40.407356 | Closed | 13810 Sugar Creek Blvd | FBCAD-985705 | 29.548783387381075 | -95.66469507053486 | 2025-10-01 07:49:40.407356 | L-20261101-0100 | 2026-11-01 01:05:06 |
| SR-26000001 | Sewer backup | UTL | 8 | Phone | 2025-10-01 06:38:00 | 2025-10-01 11:10:31.978118 | Closed | 8072 Elkins Rd | FBCAD-461638 | 29.577009049650535 | -95.62478050108027 | 2025-10-01 11:10:31.978118 | L-20261101-0100 | 2026-11-01 01:05:06 |
| SR-26000002 | Drainage or flooding | PW | 72 | Web portal | 2025-10-01 06:41:00 | 2025-10-03 17:20:49.283286 | Closed | 3949 Lake Pointe Pkwy | FBCAD-662800 | 29.5758659692077 | -95.63639974958376 | 2025-10-03 17:20:49.283286 | L-20261101-0100 | 2026-11-01 01:05:06 |
| SR-26000003 | Code violation | DS | 120 | Web portal | 2025-10-01 07:00:00 | 2025-10-03 16:30:55.585838 | Closed | 1491 Lexington Blvd | FBCAD-495105 | 29.59257090108686 | -95.62820348138665 | 2025-10-03 16:30:55.585838 | L-20261101-0100 | 2026-11-01 01:05:06 |
| SR-26000004 | Drainage or flooding | PW | 72 | Phone | 2025-10-01 07:01:00 | 2025-10-09 23:16:19.241394 | Closed | 8180 Sugar Creek Blvd | FBCAD-799420 | 29.549948910873795 | -95.57995943000036 | 2025-10-09 23:16:19.241394 | L-20261101-0100 | 2026-11-01 01:05:06 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.