Data catalog / raw / energov_code_case
raw.energov_code_case
Code enforcement cases. 2,350 rows.
LayerRaw
Source systemEnerGov
Data ownerDevelopment Services Director
Data stewardMichael Okafor
ClassificationInternal
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
case_no | text | |
violation | text | |
opened_at | timestamp without time zone | |
closed_at | timestamp without time zone | |
parcel_id | text | |
status | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-121 Block Case closed on or after it was opened
Validity
Sample rows
| case_no | violation | opened_at | closed_at | parcel_id | status | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|
| CE-01105 | Property maintenance | 2026-10-24 10:31:00 | 2026-11-10 05:28:38.288965 | FBCAD-307680 | Closed | 2026-11-10 05:28:38.288965 | R-20261111-0200 | 2026-11-11 02:03:44 |
| CE-01271 | Junk vehicle | 2026-10-11 11:13:00 | 2026-11-10 06:30:57.887804 | FBCAD-834907 | Closed | 2026-11-10 06:30:57.887804 | R-20261111-0200 | 2026-11-11 02:03:44 |
| CE-00209 | Signs in right of way | 2026-10-20 13:42:00 | 2026-11-11 01:29:40.128880 | FBCAD-334320 | Closed | 2026-11-11 01:29:40.128880 | R-20261111-0200 | 2026-11-11 02:03:44 |
| CE-00606 | Unpermitted work | 2026-11-10 15:29:00 | FBCAD-940173 | Open | 2026-11-10 15:29:00 | R-20261111-0200 | 2026-11-11 02:03:44 | |
| CE-01446 | Junk vehicle | 2026-11-10 16:03:00 | FBCAD-170594 | Open | 2026-11-10 16:03:00 | R-20261111-0200 | 2026-11-11 02:03:44 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.