Data catalog / cleansed / munis_ap_invoice
cleansed.munis_ap_invoice
Accounts payable invoices. 15,300 rows.
LayerCleansed
Source systemTyler Munis
Data ownerChief Financial Officer
Data stewardGrace Lin
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
invoice_id | text | |
vendor_id | text | Internal |
dept_code | text | |
fund | text | |
invoice_date | timestamp without time zone | |
received_date | timestamp without time zone | |
paid_date | timestamp without time zone | |
amount | double precision | |
status | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-501 Block Payment on or after receipt
Validity
Sample rows
| invoice_id | vendor_id | dept_code | fund | invoice_date | received_date | paid_date | amount | status | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP-900000 | V82428 | PW | 205 TIRZ | 2025-09-23 08:34:00 | 2025-10-01 08:34:00 | 2025-11-05 08:34:00 | 2133.87 | Paid | 2025-11-05 08:34:00 | L-20261101-0100 | 2026-11-01 01:01:00 |
| AP-900001 | V42791 | DS | 501 Utility | 2025-10-01 08:37:00 | 2025-10-01 08:37:00 | 2025-10-10 08:37:00 | 1021.06 | Paid | 2025-10-10 08:37:00 | L-20261101-0100 | 2026-11-01 01:01:00 |
| AP-900002 | V72445 | PD | 501 Utility | 2025-09-25 08:54:00 | 2025-10-01 08:54:00 | 2025-10-22 08:54:00 | 638.58 | Paid | 2025-10-22 08:54:00 | L-20261101-0100 | 2026-11-01 01:01:00 |
| AP-900003 | V83497 | PD | 101 General | 2025-10-01 08:55:00 | 2025-10-01 08:55:00 | 2025-10-30 08:55:00 | 640.1 | Paid | 2025-10-30 08:55:00 | L-20261101-0100 | 2026-11-01 01:01:00 |
| AP-900004 | V40336 | PRK | 101 General | 2025-09-27 08:55:00 | 2025-10-01 08:55:00 | 2025-10-25 08:55:00 | 2436.38 | Paid | 2025-10-25 08:55:00 | L-20261101-0100 | 2026-11-01 01:01:00 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.