Data catalog / curated / fact_ap_invoice
curated.fact_ap_invoice
fact ap invoice. 15,300 rows.
LayerCurated
Source systemTyler Munis
Data ownerChief Financial Officer
Data stewardGrace Lin
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
SourceAccounts payable invoices
Cleansedcleansed.munis_ap_invoice
Curatedcurated.fact_ap_invoice
MetricsFIN-01
Columns
| Column | Type | Classification |
|---|---|---|
invoice_id | text | |
vendor_id | text | Internal |
dept_code | text | |
fund | text | |
invoice_date | timestamp without time zone | |
received_date | timestamp without time zone | |
paid_date | timestamp without time zone | |
amount | double precision | |
status | text |
Quality rules
Rules run on the cleansed source tables upstream.
Sample rows
| invoice_id | vendor_id | dept_code | fund | invoice_date | received_date | paid_date | amount | status |
|---|---|---|---|---|---|---|---|---|
| AP-900000 | V82428 | PW | 205 TIRZ | 2025-09-23 08:34:00 | 2025-10-01 08:34:00 | 2025-11-05 08:34:00 | 2133.87 | Paid |
| AP-900001 | V42791 | DS | 501 Utility | 2025-10-01 08:37:00 | 2025-10-01 08:37:00 | 2025-10-10 08:37:00 | 1021.06 | Paid |
| AP-900002 | V72445 | PD | 501 Utility | 2025-09-25 08:54:00 | 2025-10-01 08:54:00 | 2025-10-22 08:54:00 | 638.58 | Paid |
| AP-900003 | V83497 | PD | 101 General | 2025-10-01 08:55:00 | 2025-10-01 08:55:00 | 2025-10-30 08:55:00 | 640.1 | Paid |
| AP-900004 | V40336 | PRK | 101 General | 2025-09-27 08:55:00 | 2025-10-01 08:55:00 | 2025-10-25 08:55:00 | 2436.38 | Paid |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.