Data catalog / raw / munis_ap_invoice
raw.munis_ap_invoice
Accounts payable invoices. 15,300 rows.
LayerRaw
Source systemTyler Munis
Data ownerChief Financial Officer
Data stewardGrace Lin
ClassificationInternal
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
invoice_id | text | |
vendor_id | text | Internal |
dept_code | text | |
fund | text | |
invoice_date | timestamp without time zone | |
received_date | timestamp without time zone | |
paid_date | timestamp without time zone | |
amount | double precision | |
status | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-501 Block Payment on or after receipt
Validity
Sample rows
| invoice_id | vendor_id | dept_code | fund | invoice_date | received_date | paid_date | amount | status | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP-913676 | V55899 | PW | 501 Utility | 2026-09-20 15:21:00 | 2026-09-28 15:21:00 | 2026-11-10 15:21:00 | 2798.7 | Paid | 2026-11-10 15:21:00 | R-20261111-0200 | 2026-11-11 02:01:00 |
| AP-914037 | V98216 | PD | 101 General | 2026-09-30 09:50:00 | 2026-10-08 09:50:00 | 2026-11-10 09:50:00 | 3610.33 | Paid | 2026-11-10 09:50:00 | R-20261111-0200 | 2026-11-11 02:01:00 |
| AP-913444 | V68130 | FD | 101 General | 2026-09-18 15:59:00 | 2026-09-22 15:59:00 | 2026-11-10 15:59:00 | 426.13 | Paid | 2026-11-10 15:59:00 | R-20261111-0200 | 2026-11-11 02:01:00 |
| AP-913575 | V18836 | CSV | 101 General | 2026-09-25 09:16:00 | 2026-09-26 09:16:00 | 2026-11-10 09:16:00 | 9500.17 | Paid | 2026-11-10 09:16:00 | R-20261111-0200 | 2026-11-11 02:01:00 |
| AP-914067 | V21338 | PW | 501 Utility | 2026-10-07 16:08:00 | 2026-10-08 16:08:00 | 2026-11-10 16:08:00 | 452.1 | Paid | 2026-11-10 16:08:00 | R-20261111-0200 | 2026-11-11 02:01:00 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.