Data catalog / curated / fact_service_request
curated.fact_service_request
fact service request. 30,400 rows.
LayerCurated
Source system311 CRM (SaaS)
Data ownerCitizen Services Manager
Data stewardSofia Martinez
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Source311 service requests
Cleansedcleansed.crm311_service_request
Curatedcurated.fact_service_request
Columns
| Column | Type | Classification |
|---|---|---|
sr_id | text | |
request_type | text | |
dept_code | text | |
channel | text | |
created_at | timestamp without time zone | |
closed_at | timestamp without time zone | |
status | text | |
sla_hours | bigint | |
met_sla | boolean | |
parcel_id | text | |
address | text | Internal, generalized for viewers |
geom | USER-DEFINED | Internal (spatial) |
Quality rules
Rules run on the cleansed source tables upstream.
Sample rows
| sr_id | request_type | dept_code | channel | created_at | closed_at | status | sla_hours | met_sla | parcel_id | address |
|---|---|---|---|---|---|---|---|---|---|---|
| SR-26000000 | Sewer backup | UTL | Phone | 2025-10-01 06:06:00 | 2025-10-01 07:49:40.407356 | Closed | 8 | True | FBCAD-985705 | 13810 Sugar Creek Blvd |
| SR-26000001 | Sewer backup | UTL | Phone | 2025-10-01 06:38:00 | 2025-10-01 11:10:31.978118 | Closed | 8 | True | FBCAD-461638 | 8072 Elkins Rd |
| SR-26000002 | Drainage or flooding | PW | Web portal | 2025-10-01 06:41:00 | 2025-10-03 17:20:49.283286 | Closed | 72 | True | FBCAD-662800 | 3949 Lake Pointe Pkwy |
| SR-26000003 | Code violation | DS | Web portal | 2025-10-01 07:00:00 | 2025-10-03 16:30:55.585838 | Closed | 120 | True | FBCAD-495105 | 1491 Lexington Blvd |
| SR-26000004 | Drainage or flooding | PW | Phone | 2025-10-01 07:01:00 | 2025-10-09 23:16:19.241394 | Closed | 72 | False | FBCAD-799420 | 8180 Sugar Creek Blvd |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.