Data catalog / cleansed / cityworks_workorder
cleansed.cityworks_workorder
Work orders. 22,545 rows.
LayerCleansed
Source systemCityworks
Data ownerPublic Works Director
Data stewardElena Ruiz
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
wo_id | text | |
category | text | |
dept_code | text | |
sr_id | text | |
asset_id | text | |
parcel_id | text | |
lat | double precision | |
lon | double precision | |
created_at | timestamp without time zone | |
completed_at | timestamp without time zone | |
status | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-301 Block Work order completed on or after creation
Validity
DQ-302 Warn Service request link resolves to a 311 request
Referential
Sample rows
| wo_id | category | dept_code | sr_id | asset_id | parcel_id | lat | lon | created_at | completed_at | status | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO-410000 | Sewer main cleaning | UTL | SR-26000000 | AS-36354 | FBCAD-985705 | 29.548783387381075 | -95.66469507053486 | 2025-10-01 06:41:00 | 2025-10-03 22:31:06.702536 | Closed | 2025-10-03 22:31:06.702536 | L-20261101-0100 | 2026-11-01 01:04:25 |
| WO-410001 | Sidewalk repair | PW | AS-90189 | FBCAD-929351 | 29.548706 | -95.66021 | 2025-10-01 07:10:00 | 2025-10-03 00:24:12.243662 | Closed | 2025-10-03 00:24:12.243662 | L-20261101-0100 | 2026-11-01 01:04:25 | |
| WO-410002 | Sewer main cleaning | UTL | SR-26000001 | AS-36098 | FBCAD-461638 | 29.577009049650535 | -95.62478050108027 | 2025-10-01 07:13:00 | 2025-10-04 04:40:39.214787 | Closed | 2025-10-04 04:40:39.214787 | L-20261101-0100 | 2026-11-01 01:04:25 |
| WO-410003 | Inlet cleaning | PW | SR-26000002 | AS-55397 | FBCAD-662800 | 29.5758659692077 | -95.63639974958376 | 2025-10-01 07:16:00 | 2025-10-03 02:26:27.690721 | Closed | 2025-10-03 02:26:27.690721 | L-20261101-0100 | 2026-11-01 01:04:25 |
| WO-410004 | Sidewalk repair | PW | AS-81348 | FBCAD-552463 | 29.591795 | -95.657284 | 2025-10-01 07:23:00 | 2025-10-05 03:45:41.197506 | Closed | 2025-10-05 03:45:41.197506 | L-20261101-0100 | 2026-11-01 01:04:25 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.