Data catalog / curated / fact_work_order
curated.fact_work_order
fact work order. 22,545 rows.
LayerCurated
Source systemCityworks
Data ownerPublic Works Director
Data stewardElena Ruiz
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
wo_id | text | |
category | text | |
dept_code | text | |
sr_id | text | |
asset_id | text | |
parcel_id | text | |
created_at | timestamp without time zone | |
completed_at | timestamp without time zone | |
status | text | |
geom | USER-DEFINED | Internal (spatial) |
Quality rules
Rules run on the cleansed source tables upstream.
Sample rows
| wo_id | category | dept_code | sr_id | asset_id | parcel_id | created_at | completed_at | status |
|---|---|---|---|---|---|---|---|---|
| WO-410000 | Sewer main cleaning | UTL | SR-26000000 | AS-36354 | FBCAD-985705 | 2025-10-01 06:41:00 | 2025-10-03 22:31:06.702536 | Closed |
| WO-410001 | Sidewalk repair | PW | AS-90189 | FBCAD-929351 | 2025-10-01 07:10:00 | 2025-10-03 00:24:12.243662 | Closed | |
| WO-410002 | Sewer main cleaning | UTL | SR-26000001 | AS-36098 | FBCAD-461638 | 2025-10-01 07:13:00 | 2025-10-04 04:40:39.214787 | Closed |
| WO-410003 | Inlet cleaning | PW | SR-26000002 | AS-55397 | FBCAD-662800 | 2025-10-01 07:16:00 | 2025-10-03 02:26:27.690721 | Closed |
| WO-410004 | Sidewalk repair | PW | AS-81348 | FBCAD-552463 | 2025-10-01 07:23:00 | 2025-10-05 03:45:41.197506 | Closed |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.