Metric migration / UT-01
UT-01 Water main breaks per 100 miles of main
Owner: Utilities. Unit: per 100 mi. Reconciliation tolerance: 0.1. Target: 1.2 (lower is better).
Written definition
- Source
- Cityworks work orders; GIS water main layer (612.4 miles)
- Calculation
- Water main break work orders created in the month divided by miles of water main, times 100.
- Inclusions
- Work order category Water main break.
- Exclusions
- Service line leaks.
- Time frame
- Calendar month of creation.
- Definition status
- Accepted Office of Data and Innovation, 11/05/2026
As held in the legacy performance database (PerfDB)
- Name
- Water main breaks per 100 miles of main
- Note
- Water main break work orders created in the month divided by miles of water main
- Script
perf_ut_01.sql
CDR value against PerfDB
Calculation as run by the CDR
select date_trunc('month', created_at)::date as month, count(*) * 100.0 / 612.4 as value from curated.fact_work_order where category = 'Water main break' group by 1
Reproduce now from the curated layer Runs the SQL above against the current curated tables, read only.
Monthly reconciliation, latest run
| Month | PerfDB | CDR | Difference | Result |
|---|---|---|---|---|
| Oct 2025 | 1.3 | 1.306 | 0.006 | Within tolerance |
| Nov 2025 | 1.5 | 1.470 | -0.030 | Within tolerance |
| Dec 2025 | 0.8 | 0.816 | 0.016 | Within tolerance |
| Jan 2026 | 1.3 | 1.306 | 0.006 | Within tolerance |
| Feb 2026 | 1.5 | 1.470 | -0.030 | Within tolerance |
| Mar 2026 | 1.1 | 1.143 | 0.043 | Within tolerance |
| Apr 2026 | 0.7 | 0.653 | -0.047 | Within tolerance |
| May 2026 | 0.8 | 0.816 | 0.016 | Within tolerance |
| Jun 2026 | 0.5 | 0.490 | -0.010 | Within tolerance |
| Jul 2026 | 0.8 | 0.816 | 0.016 | Within tolerance |
| Aug 2026 | 1.5 | 1.470 | -0.030 | Within tolerance |
| Sep 2026 | 1.6 | 1.633 | 0.033 | Within tolerance |
| Oct 2026 | 0.7 | 0.653 | -0.047 | Within tolerance |
Reconciliation history
| Run | Result | Months |
|---|---|---|
| L-20261101-0100 | Within tolerance | 13 |
| R-20261102-0200 | Within tolerance | 13 |
| R-20261103-0200 | Within tolerance | 13 |
| R-20261104-0200 | Within tolerance | 13 |
| R-20261105-0200 | Within tolerance | 13 |
| R-20261106-0200 | Within tolerance | 13 |
| R-20261107-0200 | Within tolerance | 13 |
| R-20261108-0200 | Within tolerance | 13 |
| R-20261109-0200 | Within tolerance | 13 |
| R-20261110-0200 | Within tolerance | 13 |
| R-20261111-0200 | Within tolerance | 13 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.