Metric migration / UT-02
UT-02 Average residential water use per account
Owner: Utilities. Unit: thousand gal. Reconciliation tolerance: 0.1.
Written definition
- Source
- Munis Utility Billing
- Calculation
- Average billed consumption in thousand gallons per residential account for the service month.
- Inclusions
- Service class Residential.
- Exclusions
- Negative consumption corrections (held in quarantine for Utility Billing review).
- Time frame
- Service month.
- Definition status
- Accepted Office of Data and Innovation, 11/05/2026
As held in the legacy performance database (PerfDB)
- Name
- Average residential water use per account
- Note
- Average billed consumption in thousand gallons per residential account for the service month.
- Script
perf_ut_02.sql
CDR value against PerfDB
Calculation as run by the CDR
select service_month::date as month, avg(consumption_kgal) as value from curated.fact_utility_bill where service_class = 'Residential' group by 1
Reproduce now from the curated layer Runs the SQL above against the current curated tables, read only.
Reproduced 13 months in 26 ms from the curated layer; 13 of 13 match the values stored by the latest run.
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.25 | 7.69 | 7.03 | 6.68 | 6.84 | 7.38 | 8.40 | 9.61 | 11.32 | 12.42 | 12.83 | 11.13 | 9.26 |
Monthly reconciliation, latest run
| Month | PerfDB | CDR | Difference | Result |
|---|---|---|---|---|
| Oct 2025 | 9.3 | 9.251 | -0.049 | Within tolerance |
| Nov 2025 | 7.7 | 7.692 | -0.008 | Within tolerance |
| Dec 2025 | 7.0 | 7.030 | 0.030 | Within tolerance |
| Jan 2026 | 6.7 | 6.683 | -0.017 | Within tolerance |
| Feb 2026 | 6.8 | 6.841 | 0.041 | Within tolerance |
| Mar 2026 | 7.4 | 7.381 | -0.019 | Within tolerance |
| Apr 2026 | 8.4 | 8.402 | 0.002 | Within tolerance |
| May 2026 | 9.6 | 9.609 | 0.009 | Within tolerance |
| Jun 2026 | 11.3 | 11.317 | 0.017 | Within tolerance |
| Jul 2026 | 12.4 | 12.419 | 0.019 | Within tolerance |
| Aug 2026 | 12.8 | 12.834 | 0.034 | Within tolerance |
| Sep 2026 | 11.1 | 11.135 | 0.035 | Within tolerance |
Reconciliation history
| Run | Result | Months |
|---|---|---|
| L-20261101-0100 | Within tolerance | 12 |
| R-20261102-0200 | Within tolerance | 12 |
| R-20261103-0200 | Within tolerance | 12 |
| R-20261104-0200 | Within tolerance | 12 |
| R-20261105-0200 | Within tolerance | 12 |
| R-20261106-0200 | Within tolerance | 12 |
| R-20261107-0200 | Within tolerance | 12 |
| R-20261108-0200 | Within tolerance | 12 |
| R-20261109-0200 | Within tolerance | 12 |
| R-20261110-0200 | Within tolerance | 12 |
| R-20261111-0200 | Within tolerance | 12 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.