Data catalog / cleansed / munis_ub_bill
cleansed.munis_ub_bill
Utility bills. 329,982 rows.
LayerCleansed
Source systemTyler Munis
Data ownerUtilities Director
Data stewardBrandon Hayes
ClassificationConfidential
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
account_id | text | Confidential, masked outside Utilities |
service_class | text | |
service_month | timestamp without time zone | |
consumption_kgal | double precision | |
billed_at | timestamp without time zone | |
amount | double precision | |
bill_id | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-502 Block Billed consumption is not negative
Reasonableness
Sample rows
| account_id | service_class | service_month | consumption_kgal | billed_at | amount | bill_id | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|
| UB-300000 | Residential | 2025-10-01 00:00:00 | 6.92 | 2025-11-08 00:00:00 | 39.95 | B00000000 | 2025-11-08 00:00:00 | L-20261101-0100 | 2026-11-01 01:01:41 |
| UB-300001 | Residential | 2025-10-01 00:00:00 | 5.14 | 2025-11-19 00:00:00 | 34.43 | B00000001 | 2025-11-19 00:00:00 | L-20261101-0100 | 2026-11-01 01:01:41 |
| UB-300002 | Residential | 2025-10-01 00:00:00 | 5.95 | 2025-11-15 00:00:00 | 36.94 | B00000002 | 2025-11-15 00:00:00 | L-20261101-0100 | 2026-11-01 01:01:41 |
| UB-300003 | Residential | 2025-10-01 00:00:00 | 7.17 | 2025-11-20 00:00:00 | 40.73 | B00000003 | 2025-11-20 00:00:00 | L-20261101-0100 | 2026-11-01 01:01:41 |
| UB-300004 | Residential | 2025-10-01 00:00:00 | 5.29 | 2025-11-20 00:00:00 | 34.9 | B00000004 | 2025-11-20 00:00:00 | L-20261101-0100 | 2026-11-01 01:01:41 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.