Data catalog / raw / munis_ub_bill
raw.munis_ub_bill
Utility bills. 329,988 rows.
LayerRaw
Source systemTyler Munis
Data ownerUtilities Director
Data stewardBrandon Hayes
ClassificationConfidential
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
account_id | text | Confidential, masked outside Utilities |
service_class | text | |
service_month | timestamp without time zone | |
consumption_kgal | double precision | |
billed_at | timestamp without time zone | |
amount | double precision | |
bill_id | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-502 Block Billed consumption is not negative
Reasonableness
Sample rows
| account_id | service_class | service_month | consumption_kgal | billed_at | amount | bill_id | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|
| UB-300143 | Residential | 2026-10-01 00:00:00 | 13.19 | 2026-11-11 00:00:00 | 59.39 | B00316873 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300182 | Residential | 2026-10-01 00:00:00 | 15.88 | 2026-11-11 00:00:00 | 87.58 | B00316891 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300120 | Residential | 2026-10-01 00:00:00 | 6.38 | 2026-11-11 00:00:00 | 38.28 | B00316860 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300129 | Residential | 2026-10-01 00:00:00 | 12.29 | 2026-11-11 00:00:00 | 56.6 | B00316865 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300214 | Residential | 2026-10-01 00:00:00 | 10.45 | 2026-11-11 00:00:00 | 50.9 | B00316906 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.