Data catalog / raw / munis_ub_bill
raw.munis_ub_bill
Utility bills. 329,988 rows.
LayerRaw
Source systemTyler Munis
Data ownerUtilities Director
Data stewardBrandon Hayes
ClassificationConfidential
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
account_id | text | Confidential, masked outside Utilities |
service_class | text | |
service_month | timestamp without time zone | |
consumption_kgal | double precision | |
billed_at | timestamp without time zone | |
amount | double precision | |
bill_id | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-502 Block Billed consumption is not negative
Reasonableness
Sample rows
| account_id | service_class | service_month | consumption_kgal | billed_at | amount | bill_id | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|
| UB-300770 | Residential | 2026-10-01 00:00:00 | 11.36 | 2026-11-11 00:00:00 | 53.72 | B00317175 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300795 | Residential | 2026-10-01 00:00:00 | 6.89 | 2026-11-11 00:00:00 | 39.86 | B00317185 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300683 | Residential | 2026-10-01 00:00:00 | 7.67 | 2026-11-11 00:00:00 | 42.28 | B00317138 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300686 | Residential | 2026-10-01 00:00:00 | 15.07 | 2026-11-11 00:00:00 | 84.05 | B00317139 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
| UB-300813 | Residential | 2026-10-01 00:00:00 | 6.09 | 2026-11-11 00:00:00 | 37.38 | B00317196 | 2026-11-11 00:00:00 | R-20261111-0200 | 2026-11-11 02:01:41 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.