Department views / Utilities
Utilities
Department-facing view from the curated layer. Rows are limited to Utilities by policy P-01; account numbers are masked outside Utilities (P-04).
UT-01 Water main breaks per 100 miles of main
0.7per 100 mi
Oct 2026, target 1.2
UT-02 Average residential water use per account
11.1thousand gal
Sep 2026
Water main breaks and service leaks since August (667)
Average consumption per account by class (thousand gallons)
Latest main breaks and leaks
| Wo id | Category | Asset id | Created at | Completed at | Status |
|---|---|---|---|---|---|
| WO-432543 | Service line leak | AS-64440 | 11/10/2026 21:43 | Open | |
| WO-432537 | Service line leak | AS-91757 | 11/10/2026 17:15 | Open | |
| WO-432532 | Service line leak | AS-97664 | 11/10/2026 16:23 | Open | |
| WO-432525 | Service line leak | AS-36796 | 11/10/2026 14:28 | Open | |
| WO-432518 | Service line leak | AS-17359 | 11/10/2026 11:41 | Open | |
| WO-432508 | Service line leak | AS-41555 | 11/10/2026 08:50 | 11/11/2026 01:59 | Closed |
| WO-432496 | Service line leak | AS-63146 | 11/09/2026 22:29 | 11/10/2026 12:52 | Closed |
| WO-432494 | Service line leak | AS-34933 | 11/09/2026 22:08 | 11/10/2026 08:14 | Closed |
| WO-432493 | Service line leak | AS-90481 | 11/09/2026 21:44 | 11/10/2026 13:42 | Closed |
| WO-432456 | Service line leak | AS-68588 | 11/09/2026 10:17 | 11/09/2026 22:25 | Closed |
| WO-432454 | Service line leak | AS-24319 | 11/09/2026 10:15 | 11/10/2026 00:57 | Closed |
| WO-432446 | Service line leak | AS-96750 | 11/09/2026 09:02 | 11/10/2026 03:46 | Closed |
Highest October consumption
| Account | Class | Service month | Thousand gallons | Amount |
|---|---|---|---|---|
| UB-319852 | Commercial | Oct 2026 | 181.4 | $807.50 |
| UB-310314 | Commercial | Oct 2026 | 175.6 | $782.45 |
| UB-313002 | Commercial | Oct 2026 | 165.1 | $736.51 |
| UB-314025 | Commercial | Oct 2026 | 157.9 | $705.41 |
| UB-301351 | Commercial | Oct 2026 | 153.7 | $687.14 |
| UB-313101 | Commercial | Oct 2026 | 148.9 | $666.35 |
| UB-305665 | Commercial | Oct 2026 | 147.8 | $661.34 |
| UB-324945 | Commercial | Oct 2026 | 146.3 | $655.08 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.