Data catalog / curated / fact_utility_bill
curated.fact_utility_bill
fact utility bill. 329,982 rows.
LayerCurated
Source systemTyler Munis
Data ownerUtilities Director
Data stewardBrandon Hayes
ClassificationConfidential
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
bill_id | text | |
account_id | text | Confidential, masked outside Utilities |
service_class | text | |
service_month | timestamp without time zone | |
consumption_kgal | double precision | |
amount | double precision | |
billed_at | timestamp without time zone |
Quality rules
Rules run on the cleansed source tables upstream.
Sample rows
| bill_id | account_id | service_class | service_month | consumption_kgal | amount | billed_at |
|---|---|---|---|---|---|---|
| B00000000 | UB-300000 | Residential | 2025-10-01 00:00:00 | 6.92 | 39.95 | 2025-11-08 00:00:00 |
| B00000001 | UB-300001 | Residential | 2025-10-01 00:00:00 | 5.14 | 34.43 | 2025-11-19 00:00:00 |
| B00000002 | UB-300002 | Residential | 2025-10-01 00:00:00 | 5.95 | 36.94 | 2025-11-15 00:00:00 |
| B00000003 | UB-300003 | Residential | 2025-10-01 00:00:00 | 7.17 | 40.73 | 2025-11-20 00:00:00 |
| B00000004 | UB-300004 | Residential | 2025-10-01 00:00:00 | 5.29 | 34.9 | 2025-11-20 00:00:00 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.