Data catalog / cleansed / energov_code_case
cleansed.energov_code_case
Code enforcement cases. 2,350 rows.
LayerCleansed
Source systemEnerGov
Data ownerDevelopment Services Director
Data stewardMichael Okafor
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
case_no | text | |
violation | text | |
opened_at | timestamp without time zone | |
closed_at | timestamp without time zone | |
parcel_id | text | |
status | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-121 Block Case closed on or after it was opened
Validity
Sample rows
| case_no | violation | opened_at | closed_at | parcel_id | status | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|
| CE-00000 | High weeds and grass | 2026-09-09 14:50:00 | 2026-09-22 07:03:15.199540 | FBCAD-441166 | Closed | 2026-09-22 07:03:15.199540 | L-20261101-0100 | 2026-11-01 01:03:44 |
| CE-00001 | Junk vehicle | 2026-07-21 11:10:00 | 2026-07-24 02:57:58.249357 | FBCAD-679717 | Closed | 2026-07-24 02:57:58.249357 | L-20261101-0100 | 2026-11-01 01:03:44 |
| CE-00002 | Signs in right of way | 2026-10-31 15:36:00 | FBCAD-881272 | Open | 2026-10-31 15:36:00 | L-20261101-0100 | 2026-11-01 01:03:44 | |
| CE-00003 | Trash and debris | 2026-01-28 10:21:00 | 2026-02-18 02:27:10.931126 | FBCAD-639942 | Closed | 2026-02-18 02:27:10.931126 | L-20261101-0100 | 2026-11-01 01:03:44 |
| CE-00004 | Unpermitted work | 2026-03-13 16:57:00 | 2026-03-27 18:04:00.608782 | FBCAD-946070 | Closed | 2026-03-27 18:04:00.608782 | L-20261101-0100 | 2026-11-01 01:03:44 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.