Quarantine
Records that failed a blocking rule are held out of the curated layer. Correct them in the source system; the next run releases them automatically. 17 held, 115 released.
| Record | Dataset | Rule | Held by run | Status | Released by | Record values when held |
|---|---|---|---|---|---|---|
| B00254371 | Utility bills | DQ-502 Billed consumption is not negative | L-20261101-0100 | Held | amount 95.32; bill_id B00254371; billed_at 2026-08-19T00:00:00; account_id UB-316771; service_class Residential; service_month 2026-07-01T00:00:00; consumption_kgal -17.66 | |
| B00252533 | Utility bills | DQ-502 Billed consumption is not negative | L-20261101-0100 | Held | amount 40.48; bill_id B00252533; billed_at 2026-08-19T00:00:00; account_id UB-314933; service_class Residential; service_month 2026-07-01T00:00:00; consumption_kgal -7.09 | |
| B00209142 | Utility bills | DQ-502 Billed consumption is not negative | L-20261101-0100 | Held | amount 46.09; bill_id B00209142; billed_at 2026-06-12T00:00:00; account_id UB-324342; service_class Residential; service_month 2026-05-01T00:00:00; consumption_kgal -8.9 | |
| B00136774 | Utility bills | DQ-502 Billed consumption is not negative | L-20261101-0100 | Held | amount 59.73; bill_id B00136774; billed_at 2026-04-13T00:00:00; account_id UB-304774; service_class Residential; service_month 2026-03-01T00:00:00; consumption_kgal -13.3 | |
| B00101886 | Utility bills | DQ-502 Billed consumption is not negative | L-20261101-0100 | Held | amount 105.76; bill_id B00101886; billed_at 2026-02-13T00:00:00; account_id UB-322686; service_class Residential; service_month 2026-01-01T00:00:00; consumption_kgal -20.06 | |
| B00100448 | Utility bills | DQ-502 Billed consumption is not negative | L-20261101-0100 | Held | amount 39.08; bill_id B00100448; billed_at 2026-02-19T00:00:00; account_id UB-321248; service_class Residential; service_month 2026-01-01T00:00:00; consumption_kgal -6.64 |
Showing 1 to 6 of 6 records
Page 1 of 1
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.