Department views / Public Works
Public Works
Department-facing view from the curated layer. Rows are limited to Public Works by policy P-01.
Pothole repairs since October (359)
Work orders completed by category
Latest pothole work orders
| Wo id | Category | Sr id | Created at | Completed at | Status |
|---|---|---|---|---|---|
| WO-432544 | Pothole repair | SR-26030399 | 11/10/2026 22:17 | Open | |
| WO-432539 | Pothole repair | SR-26030383 | 11/10/2026 18:36 | Open | |
| WO-432526 | Pothole repair | SR-26030365 | 11/10/2026 14:48 | Open | |
| WO-432516 | Pothole repair | SR-26030350 | 11/10/2026 10:41 | 11/10/2026 23:59 | Closed |
| WO-432513 | Pothole repair | SR-26030349 | 11/10/2026 10:03 | Open | |
| WO-432512 | Pothole repair | SR-26030347 | 11/10/2026 09:55 | Open | |
| WO-432511 | Pothole repair | SR-26030346 | 11/10/2026 09:41 | Open | |
| WO-432503 | Pothole repair | SR-26030336 | 11/10/2026 08:00 | Open | |
| WO-432488 | Pothole repair | SR-26030317 | 11/09/2026 19:48 | Open | |
| WO-432475 | Pothole repair | SR-26030304 | 11/09/2026 15:52 | 11/10/2026 14:02 | Closed |
| WO-432471 | Pothole repair | SR-26030301 | 11/09/2026 15:07 | Open | |
| WO-432467 | Pothole repair | SR-26030298 | 11/09/2026 14:08 | 11/10/2026 10:26 | Closed |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.