Department views / Development Services
Development Services
Department-facing view from the curated layer. Rows are limited to Development Services by policy P-01.
DS-01 Residential building permits issued
143count
Oct 2026
DS-02 Median business days to issue residential building permits
5.0business days
Oct 2026, target 7.0
DS-03 Inspections completed by the next business day
89.4%
Oct 2026, target 90.0
DS-04 Code enforcement cases closed within 30 days
76.2%
Oct 2026, target 75.0
Residential permits issued since October (193)
Permits issued by type
Latest permit applications
| Permit no | Permit type | Work class | Applied date | Issued date | Business days to issue | Status | Council district |
|---|---|---|---|---|---|---|---|
| TRD-26-08099 | Irrigation | Trade | 11/10/2026 16:42 | 0 | In review | 4 | |
| BLD-26-08098 | Residential Building | Remodel or addition | 11/10/2026 15:26 | 0 | In review | 3 | |
| TRD-26-08097 | Electrical | Trade | 11/10/2026 15:12 | 0 | In review | 2 | |
| ACC-26-08096 | Pool and spa | Accessory | 11/10/2026 14:30 | 0 | In review | 1 | |
| BLD-26-08095 | Residential Building | Remodel or addition | 11/10/2026 12:42 | 0 | In review | 4 | |
| ACC-26-08094 | Sign | Accessory | 11/10/2026 12:35 | 0 | In review | 2 | |
| ACC-26-08093 | Fence | Accessory | 11/10/2026 12:33 | 0 | In review | 1 | |
| TRD-26-08092 | Electrical | Trade | 11/10/2026 12:21 | 0 | In review | 3 | |
| TRD-26-08091 | Electrical | Trade | 11/10/2026 12:06 | 0 | In review | 2 | |
| TRD-26-08090 | Irrigation | Trade | 11/10/2026 11:48 | 0 | In review | 4 | |
| TRD-26-08089 | Plumbing | Trade | 11/10/2026 10:30 | 0 | In review | 3 | |
| TRD-26-08088 | Irrigation | Trade | 11/10/2026 10:28 | 0 | In review | 4 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.