Department views / Citizen Services (311)
Citizen Services (311)
Department-facing view from the curated layer. Rows are limited to Citizen Services (311) by policy P-01.
CS-01 311 requests closed within service level
84.8%
Oct 2026, target 90.0
CS-02 Median hours to close 311 requests
33.6hours
Oct 2026, target 36.0
311 requests this month (766)
Requests by channel
October service levels by request type
| Request type | N | Pct | Med |
|---|---|---|---|
| Missed trash or recycling | 349 | 91.7 | 21.9 |
| Code violation | 280 | 75.4 | 79.9 |
| Pothole | 264 | 80.7 | 39.4 |
| Park maintenance | 241 | 86.7 | 61.4 |
| Water leak | 199 | 86.4 | 12.8 |
| Streetlight out | 195 | 79.0 | 68.4 |
| Drainage or flooding | 160 | 76.3 | 46.0 |
| Graffiti | 133 | 91.0 | 53.4 |
| Animal control | 129 | 95.3 | 16.9 |
| Tree or limb in roadway | 124 | 93.5 | 21.7 |
| Low water pressure | 104 | 82.7 | 25.5 |
| Traffic signal issue | 89 | 87.6 | 4.6 |
| Sewer backup | 63 | 79.4 | 4.3 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.