Central Data Repository City of Sugar Land, Office of Data and Innovation
PRODUCTION
Kevin Tran, Data Engineer (Data Engineer)
View as Administrator Data engineer Utilities steward Police steward

Pipeline runs

Orchestrated loads: extract (batch, incremental, change data capture, API, file), cleanse and validate, build the curated layer, compute metrics and reconcile. Nightly at 02:00 Central; 311 every 15 minutes.
RunKindScheduledFinishedDurationStatusRows extractedQuarantinedReleasedAlerts openedAlerts resolvedEnvironment
R-20261111-0200Nightly11/11/2026 02:0011/11/2026 02:13 12.3 minSucceeded3,184 0000Production
R-20261110-0200Nightly11/10/2026 02:0011/10/2026 02:13 12.3 minSucceeded3,012 0000Production
R-20261109-0200Nightly11/09/2026 02:0011/09/2026 02:13 12.3 minSucceeded2,831 0000Production
R-20261108-0200Nightly11/08/2026 02:0011/08/2026 02:13 12.3 minSucceeded12,101 0000Production
R-20261107-0200Nightly11/07/2026 02:0011/07/2026 02:13 12.3 minSucceeded2,991 011504Production
R-20261106-0200Nightly11/06/2026 02:0011/06/2026 02:13 12.3 minSucceeded with alerts2,964 115040Production
R-20261105-0200Nightly11/05/2026 02:0011/05/2026 02:13 12.3 minSucceeded2,948 0000Production
R-20261104-0200Nightly11/04/2026 02:0011/04/2026 02:13 12.3 minSucceeded3,047 0000Production
R-20261103-0200Nightly11/03/2026 02:0011/03/2026 02:13 12.3 minSucceeded2,927 0000Production
R-20261102-0200Nightly11/02/2026 02:0011/02/2026 02:13 12.3 minSucceeded1,386 0000Production
L-20261101-0100Initial load11/01/2026 01:0011/01/2026 01:13 12.3 minSucceeded459,874 17020Production

Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.