Cost and consumption
Compute is sized per workload class with auto suspend on every resource. Consumption monitors alert a named owner; the monthly report goes to the Assistant Director on the first business day.
October consumption$1,256first full monthly report, sent 11/02
Monthly budget$1,65076% used in October
November to date$440118.3 compute hours
Compute suspended89%of October hours (auto suspend)
Daily consumption
October: pilot month in the test environment. From 11/01: production.
Compute classes
| Workload | Size | Auto suspend | Max clusters |
|---|---|---|---|
| Ingestion Nightly extracts and CDC | X-Small | 1 min | 1 |
| Transformation Cleanse, validate, curate | Small | 1 min | 1 |
| BI serving Power BI and department views | Small | 10 min | 2 |
| Ad hoc analysis Analysts and data stewards | X-Small | 5 min | 1 |
October monthly report
| Workload | Class | Compute hours | Suspended hours | Cost |
|---|---|---|---|---|
| BI serving | Small | 263.6 | 480 | $1,054.40 |
| Transformation | Small | 22.0 | 722 | $88.04 |
| Ad hoc analysis | X-Small | 41.8 | 702 | $83.60 |
| Ingestion | X-Small | 13.0 | 731 | $30.07 |
| Total | 340.4 | $1,256.11 |
Consumption monitors
| Monitor | Scope | Threshold | Alert at | Recipient |
|---|---|---|---|---|
| Monthly platform consumption | All workloads | 1,650 / month | 80% and 100% | Marisol Ortega |
| BI serving daily spike | BI serving | 75 / day | 100% | Kevin Tran |
| Compute without auto suspend | All compute | 0 / day | Any | Kevin Tran |
| Storage growth | Storage | 400 / month (gb) | 90% | Kevin Tran |
Year 1, 3 and 5 planning estimate
| Year | Compute | Storage (TB) | Storage cost | Annual platform consumption |
|---|---|---|---|---|
| Year 1 | $15,024 | 0.18 | $50 | $15,074 |
| Year 3 | $20,919 | 0.25 | $69 | $20,989 |
| Year 5 | $29,128 | 0.35 | $96 | $29,225 |
Method: October's measured compute hours by workload class, scaled by source count (exponent 0.6) and annual growth, at the hourly rates shown. Rates are assumptions to replace with the City's quoted platform rates in Phase 0. Power BI licenses the City already holds are not included. Every input is visible so the estimate can be tested.
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.