Data catalog / raw / sharepoint_parks_registration
raw.sharepoint_parks_registration
Parks program registrations. 3,240 rows.
LayerRaw
Source systemSharePoint Online
Data ownerParks and Recreation Director
Data stewardDaniel Novak
ClassificationInternal
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
SourceSharePoint Online
Columns
| Column | Type | Classification |
|---|---|---|
registration_id | text | |
program | text | |
season | text | |
zip | bigint | |
age_band | text | |
race_ethnicity | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-701 Warn Race and ethnicity conforms to the DM8 profile
Standards
Sample rows
| registration_id | program | season | zip | age_band | race_ethnicity | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|
| PR-50614 | Summer camp | Fall 2025 | 77478 | 55 to 64 | white | 2026-11-07 09:32:00 | R-20261108-0200 | 2026-11-08 02:07:50 |
| PR-50707 | Youth soccer | Summer 2026 | 77478 | 35 to 54 | Asian | 2026-11-07 18:26:00 | R-20261108-0200 | 2026-11-08 02:07:50 |
| PR-50239 | Swim lessons | Summer 2026 | 77479 | 55 to 64 | Hispanic or Latino | 2026-11-07 10:00:00 | R-20261108-0200 | 2026-11-08 02:07:50 |
| PR-50572 | Nature walk | Spring 2026 | 77479 | 35 to 54 | Asian; White | 2026-11-07 17:37:00 | R-20261108-0200 | 2026-11-08 02:07:50 |
| PR-51630 | Art in the park | Fall 2026 | 77479 | 35 to 54 | hispanic | 2026-11-07 12:58:00 | R-20261108-0200 | 2026-11-08 02:07:50 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.