Data catalog / raw / energov_inspection
raw.energov_inspection
Inspections. 16,464 rows.
LayerRaw
Source systemEnerGov
Data ownerDevelopment Services Director
Data stewardMichael Okafor
ClassificationInternal
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
inspection_id | text | |
permit_no | text | |
inspection_type | text | |
requested_at | timestamp without time zone | |
completed_at | timestamp without time zone | |
result | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-111 Block Inspection completed on or after request
Validity
Sample rows
| inspection_id | permit_no | inspection_type | requested_at | completed_at | result | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|
| INS-700223 | TRD-26-07303 | Final | 2026-11-10 09:00:00 | 2026-11-10 09:00:00 | R-20261111-0200 | 2026-11-11 02:03:03 | ||
| INS-700323 | BLD-26-07042 | Foundation | 2026-11-10 11:00:00 | 2026-11-10 11:00:00 | R-20261111-0200 | 2026-11-11 02:03:03 | ||
| INS-700077 | BLD-26-06851 | Electrical rough | 2026-11-10 15:00:00 | 2026-11-10 15:00:00 | R-20261111-0200 | 2026-11-11 02:03:03 | ||
| INS-700201 | BLD-26-07573 | Final | 2026-11-07 15:00:00 | 2026-11-10 11:00:00 | Fail | 2026-11-10 11:00:00 | R-20261111-0200 | 2026-11-11 02:03:03 |
| INS-700402 | ACC-26-06955 | Plumbing rough | 2026-11-10 14:00:00 | 2026-11-10 14:00:00 | R-20261111-0200 | 2026-11-11 02:03:03 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.