Data catalog / raw / cad_incident_summary
raw.cad_incident_summary
CAD incident summaries. 38,600 rows.
LayerRaw
Source systemCAD (SQL Server)
Data ownerPolice Chief
Data stewardJasmine Patel
ClassificationRestricted (public safety)
RefreshNightly
RetentionAll versions, 7 years
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
agency | text | |
priority | bigint | |
call_type | text | |
received_at | timestamp without time zone | |
dispatched_at | timestamp without time zone | |
on_scene_at | timestamp without time zone | |
beat | text | Internal |
incident_no | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-401 Block First unit on scene is after dispatch, a clock sync check
Validity
DQ-402 Warn Response time under 120 minutes
Reasonableness
Sample rows
| agency | priority | call_type | received_at | dispatched_at | on_scene_at | beat | incident_no | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|---|---|---|---|
| SLFD | 3 | Vehicle fire | 2026-11-10 02:44:00 | 2026-11-10 02:44:15 | 2026-11-10 02:49:49.199999 | ST4 | FD261110-8512 | 2026-11-10 03:34:49.199999 | R-20261111-0200 | 2026-11-11 02:05:47 |
| SLPD | 4 | Traffic crash | 2026-11-10 03:09:00 | 2026-11-10 03:10:00.600000 | 2026-11-10 03:17:20.400000 | 41 | PD261110-8513 | 2026-11-10 04:02:20.400000 | R-20261111-0200 | 2026-11-11 02:05:47 |
| SLPD | 2 | Traffic crash | 2026-11-10 01:47:00 | 2026-11-10 01:47:55.200000 | 2026-11-10 01:53:43.800000 | 21 | PD261110-8510 | 2026-11-10 02:38:43.800000 | R-20261111-0200 | 2026-11-11 02:05:47 |
| SLPD | 1 | Traffic stop | 2026-11-10 01:56:00 | 2026-11-10 01:58:12 | 2026-11-10 02:03:54.600000 | 23 | PD261110-8511 | 2026-11-10 02:48:54.600000 | R-20261111-0200 | 2026-11-11 02:05:47 |
| SLPD | 4 | Disturbance | 2026-11-10 03:32:00 | 2026-11-10 03:33:04.800000 | 2026-11-10 03:38:41.400000 | 12 | PD261110-8514 | 2026-11-10 04:23:41.400000 | R-20261111-0200 | 2026-11-11 02:05:47 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.