Data catalog / curated / fact_program_registration
curated.fact_program_registration
fact program registration. 3,240 rows.
LayerCurated
Source systemSharePoint Online
Data ownerParks and Recreation Director
Data stewardDaniel Novak
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
SourceParks program registrations
Curatedcurated.fact_program_registration
Columns
| Column | Type | Classification |
|---|---|---|
registration_id | text | |
program | text | |
season | text | |
zip | bigint | |
age_band | text | |
dm8_race_ethnicity | text | Confidential, HR only |
Quality rules
Rules run on the cleansed source tables upstream.
Sample rows
| registration_id | program | season | zip | age_band | dm8_race_ethnicity |
|---|---|---|---|---|---|
| PR-50000 | Youth soccer | Spring 2026 | 77479 | Under 18 | HISP |
| PR-50001 | Nature walk | Spring 2026 | 77479 | Under 18 | BLACK |
| PR-50002 | Pickleball league | Summer 2026 | 77459 | Under 18 | HISP |
| PR-50003 | Pickleball league | Summer 2026 | 77478 | 55 to 64 | WHITE |
| PR-50004 | Senior fitness | Fall 2025 | 77479 | 65 and over | ASIAN |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.