Data catalog / curated / dim_department
curated.dim_department
dim department. 11 rows.
LayerCurated
Source systemCDR
Data ownerData and Innovation Administrator
Data stewardKevin Tran
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Curatedcurated.dim_department
Columns
| Column | Type | Classification |
|---|---|---|
dept_code | text | |
name | text | |
data_owner_title | text | |
data_steward | text |
Quality rules
Rules run on the cleansed source tables upstream.
Sample rows
| dept_code | name | data_owner_title | data_steward |
|---|---|---|---|
| UTL | Utilities | Utilities Director | Brandon Hayes |
| PW | Public Works | Public Works Director | Elena Ruiz |
| DS | Development Services | Development Services Director | Michael Okafor |
| PD | Police | Police Chief | Jasmine Patel |
| FD | Fire | Fire Chief | Ryan Castillo |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.