Data catalog / cleansed / sharepoint_parks_registration
cleansed.sharepoint_parks_registration
Parks program registrations. 3,240 rows.
LayerCleansed
Source systemSharePoint Online
Data ownerParks and Recreation Director
Data stewardDaniel Novak
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
SourceSharePoint Online
Columns
| Column | Type | Classification |
|---|---|---|
registration_id | text | |
program | text | |
season | text | |
zip | bigint | |
age_band | text | |
race_ethnicity | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
dm8_race_ethnicity | text | Confidential, HR only |
Quality rules
DQ-701 Warn Race and ethnicity conforms to the DM8 profile
Standards
Sample rows
| registration_id | program | season | zip | age_band | race_ethnicity | modified_at | _run_id | _extracted_at | dm8_race_ethnicity |
|---|---|---|---|---|---|---|---|---|---|
| PR-50000 | Youth soccer | Spring 2026 | 77479 | Under 18 | Latino | 2026-06-29 18:38:00 | L-20261101-0100 | 2026-11-01 01:07:50 | HISP |
| PR-50001 | Nature walk | Spring 2026 | 77479 | Under 18 | Black or African American | 2025-10-01 11:32:00 | L-20261101-0100 | 2026-11-01 01:07:50 | BLACK |
| PR-50002 | Pickleball league | Summer 2026 | 77459 | Under 18 | Hispanic or Latino | 2025-12-28 12:44:00 | L-20261101-0100 | 2026-11-01 01:07:50 | HISP |
| PR-50003 | Pickleball league | Summer 2026 | 77478 | 55 to 64 | white | 2026-09-23 07:17:00 | L-20261101-0100 | 2026-11-01 01:07:50 | WHITE |
| PR-50004 | Senior fitness | Fall 2025 | 77479 | 65 and over | Asian | 2026-03-06 11:32:00 | L-20261101-0100 | 2026-11-01 01:07:50 | ASIAN |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.