Data catalog / cleansed / perfdb_metric_value
cleansed.perfdb_metric_value
Legacy performance metric values. 168 rows.
LayerCleansed
Source systemPerformance metrics database (PostgreSQL)
Data ownerData and Innovation Administrator
Data stewardKevin Tran
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
SourcePerformance metrics database (PostgreSQL)
Cleansedcleansed.perfdb_metric_value
Columns
| Column | Type | Classification |
|---|---|---|
metric_code | text | |
period_month | date | |
value | double precision | |
computed_at | timestamp without time zone | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
Quality rules
DQ-801 Block One value per metric and month
Uniqueness
Sample rows
| metric_code | period_month | value | computed_at | modified_at | _run_id | _extracted_at |
|---|---|---|---|---|---|---|
| CS-01 | 2025-10-01 | 85.4 | 2026-11-01 00:00:00 | 2026-11-01 00:00:00 | L-20261101-0100 | 2026-11-01 01:08:31 |
| CS-01 | 2025-11-01 | 83.7 | 2026-11-01 00:00:00 | 2026-11-01 00:00:00 | L-20261101-0100 | 2026-11-01 01:08:31 |
| CS-01 | 2025-12-01 | 82.8 | 2026-11-01 00:00:00 | 2026-11-01 00:00:00 | L-20261101-0100 | 2026-11-01 01:08:31 |
| CS-01 | 2026-01-01 | 83.4 | 2026-11-01 00:00:00 | 2026-11-01 00:00:00 | L-20261101-0100 | 2026-11-01 01:08:31 |
| CS-01 | 2026-02-01 | 85.2 | 2026-11-01 00:00:00 | 2026-11-01 00:00:00 | L-20261101-0100 | 2026-11-01 01:08:31 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.