Data catalog / cleansed / energov_inspection
cleansed.energov_inspection
Inspections. 16,464 rows.
LayerCleansed
Source systemEnerGov
Data ownerDevelopment Services Director
Data stewardMichael Okafor
ClassificationInternal
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
inspection_id | text | |
permit_no | text | |
inspection_type | text | |
requested_at | timestamp without time zone | |
completed_at | timestamp without time zone | |
result | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
business_days_to_complete | integer |
Quality rules
DQ-111 Block Inspection completed on or after request
Validity
Sample rows
| inspection_id | permit_no | inspection_type | requested_at | completed_at | result | modified_at | _run_id | _extracted_at | business_days_to_complete |
|---|---|---|---|---|---|---|---|---|---|
| INS-700001 | BLD-26-06324 | Plumbing rough | 2026-09-27 10:00:00 | 2026-09-29 15:00:00 | Pass | 2026-09-29 15:00:00 | L-20261101-0100 | 2026-11-01 01:03:03 | 1 |
| INS-700002 | TRD-26-02909 | Final | 2026-03-18 15:00:00 | 2026-03-19 11:00:00 | Pass | 2026-03-19 11:00:00 | L-20261101-0100 | 2026-11-01 01:03:03 | 1 |
| INS-700003 | TRD-26-02142 | Electrical rough | 2026-02-28 13:00:00 | 2026-03-06 13:00:00 | Pass | 2026-03-06 13:00:00 | L-20261101-0100 | 2026-11-01 01:03:03 | 4 |
| INS-700004 | TRD-26-05741 | Electrical rough | 2026-08-19 15:00:00 | 2026-08-20 09:00:00 | Pass | 2026-08-20 09:00:00 | L-20261101-0100 | 2026-11-01 01:03:03 | 1 |
| INS-700005 | ACC-26-02027 | Framing | 2026-02-10 12:00:00 | 2026-02-11 12:00:00 | Fail | 2026-02-11 12:00:00 | L-20261101-0100 | 2026-11-01 01:03:03 | 1 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.