Data catalog / cleansed / cad_incident_summary
cleansed.cad_incident_summary
CAD incident summaries. 38,589 rows.
LayerCleansed
Source systemCAD (SQL Server)
Data ownerPolice Chief
Data stewardJasmine Patel
ClassificationRestricted (public safety)
RefreshNightly
RetentionCurrent version
AccessRoles R1 to R5, row policy P-01
Lineage
Columns
| Column | Type | Classification |
|---|---|---|
agency | text | |
priority | bigint | |
call_type | text | |
received_at | timestamp without time zone | |
dispatched_at | timestamp without time zone | |
on_scene_at | timestamp without time zone | |
beat | text | Internal |
incident_no | text | |
modified_at | timestamp without time zone | |
_run_id | text | Load metadata |
_extracted_at | timestamp without time zone | Load metadata |
response_minutes | numeric |
Quality rules
DQ-401 Block First unit on scene is after dispatch, a clock sync check
Validity
DQ-402 Warn Response time under 120 minutes
Reasonableness
Sample rows
| agency | priority | call_type | received_at | dispatched_at | on_scene_at | beat | incident_no | modified_at | _run_id | _extracted_at | response_minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLFD | 2 | EMS medical | 2025-10-01 00:00:00 | 2025-10-01 00:01:09 | 2025-10-01 00:04:27.600000 | ST1 | FD251001-0000 | 2025-10-01 00:49:27.600000 | L-20261101-0100 | 2026-11-01 01:05:47 | 4.46 |
| SLFD | 2 | EMS medical | 2025-10-01 00:26:00 | 2025-10-01 00:26:36 | 2025-10-01 00:33:10.199999 | ST3 | FD251001-0002 | 2025-10-01 01:18:10.199999 | L-20261101-0100 | 2026-11-01 01:05:47 | 7.17 |
| SLFD | 1 | Fire alarm | 2025-10-01 00:54:00 | 2025-10-01 00:55:00 | 2025-10-01 00:59:26.400000 | ST1 | FD251001-0006 | 2025-10-01 01:44:26.400000 | L-20261101-0100 | 2026-11-01 01:05:47 | 5.44 |
| SLFD | 3 | Structure fire | 2025-10-01 01:03:00 | 2025-10-01 01:04:25.200000 | 2025-10-01 01:12:44.400000 | ST1 | FD251001-0010 | 2025-10-01 01:57:44.400000 | L-20261101-0100 | 2026-11-01 01:05:47 | 9.74 |
| SLFD | 2 | Gas leak | 2025-10-01 03:34:00 | 2025-10-01 03:34:46.200000 | 2025-10-01 03:41:33 | ST1 | FD251001-0015 | 2025-10-01 04:26:33 | L-20261101-0100 | 2026-11-01 01:05:47 | 7.55 |
Data as of run R-20261111-0200, finished 11/11/2026 02:13 Central. Curated layer: curated schema.